Also known as Samsung Galaxy Pocket 2 Duos, Samsung SM-G110B, SM-G110B/DS, SM-G110H, SM-G110M
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 2100 |
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, September |
Status | Available. Released 2014, September |
Body | Dimensions | 109.9 x 60.8 x 11.7 mm (4.33 x 2.39 x 0.46 in) |
Weight | 107 g (3.77 oz) |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 240 x 320 pixels, 3.3 inches (~121 ppi pixel density) |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Camera | Primary | 2 MP, 1600 x 1200 pixels |
Features | Geo-tagging |
Video | 240p@15fps |
Secondary | No |
Features | OS | Android OS, v4.4.2 (KitKat) |
CPU | 1 GHz Cortex-A7 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Radio | FM radio with RDS; recording |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | White |
| - MP3/eAAC/WAV/Flac player
- MP4/H.263 player
- Photo/video editor
- Voice memo/dial |
Battery | | Li-Ion 1200 mAh battery |
Stand-by | |
Talk time | (2G) / Up to 5 h (3G) |
Music play | Up to 21 h |
Misc | SAR US |
1.53 W/kg (head) 1.21 W/kg (body) |
SAR EU |
0.59 W/kg (head) 0.40 W/kg (body) |
Price group | |
Samsung Galaxy Pocket 2
Rating: 4.5
Diposkan Oleh:
Andri Michael
0 comments:
Post a Comment